Margaret River Wagyu Beef is typically highly marbled, full flavoured with relatively low levels of saturated fats and cholesterol compared to other beef breeds. The unique flavour and marbling of Wagyu beef is the attribute which sets this product apart from other beef products available and has led to its widely acclaimed status as
Guaranteed free of Hormonal Growth Promotants (HGP's) Margaret River Wagyu Beef is a natural healthy choice.
MARGARET RIVER WAGYU BEEF
400 Day Grainfed, HGP Free.
Ausmeat Graded Meat Colour 1A-3, Fat Colour 0-3
Marble score MB2/3, MB4/5, MB6/7, MB8/9+
| Product Code | Loin Cuts & Rump | Pack Type | Weight / Piece | Pieces / Carton | Weight / Carton |
|---|---|---|---|---|---|
| 21474 | *S* STRIPLOIN MB2/3 | IW/VAC | 3.3 | 6 | 20 |
| 41474 | *S* STRIPLOIN MB4/5 | IW/VAC | 3.3 | 6 | 20 |
| 61474 | *S* STRIPLOIN MB6/7 | IW/VAC | 3.3 | 6 | 20 |
| 81474 | *S* STRIPLOIN MB8/9+ | IW/VAC | 3.3 | 6 | 20 |
| 22475 | *S* CUBEROLL MB2/3 | IW/VAC | 4.7 | 3 | 14 |
| 42475 | *S* CUBEROLL MB4/5 | IW/VAC | 4.7 | 3 | 14 |
| 62475 | *S* CUBEROLL MB6/7 | IW/VAC | 4.7 | 3 | 14 |
| 82475 | *S* CUBEROLL MB8/9+ | IW/VAC | 4.7 | 3 | 14 |
| 21573 | *S* TENDERLOIN MB2/3 | IW/VAC | 2.6 | 5 | 13 |
| 41573 | *S* TENDERLOIN MB4/5 | IW/VAC | 2.6 | 5 | 13 |
| 61573 | *S* TENDERLOIN MB6/7 | IW/VAC | 2.6 | 5 | 13 |
| 81573 | *S* TENDERLOIN MB8/9+ | IW/VAC | 2.6 | 5 | 13 |
| 21075 | *S* D-RUMP MB2/3 | IW/VAC | 6.0 | 3 | 18 |
| 41075 | *S* D-RUMP MB4/5 | IW/VAC | 6.0 | 3 | 18 |
| 61075 | *S* D-RUMP MB6/7 | IW/VAC | 6.0 | 3 | 18 |
| 81075 | *S* D-RUMP MB8/9+ | IW/VAC | 6.0 | 3 | 18 |
| 26075 | *S* RIBS PREPARED PIECES MB2/3 | IW/VAC | 1.5 | 6 | 9 |
| 46075 | *S* RIBS PREPARED PIECES MB4/5 | IW/VAC | 1.5 | 6 | 9 |
| 16075 | *S* RIBS PREPARED MB2/3 | IW/VAC | 8.5 | 2 | 17 |
| 16076 | *S* RIBS PREPARED MB4/5 | IW/VAC | 8.5 | 2 | 17 |
| Product Code | Other Primal Cuts | Pack Type | Weight / Piece | Pieces / Carton | Weight / Carton |
|---|---|---|---|---|---|
| 20075 | *S* TOPSIDE | IW/VAC | 9.3 | 2 | 18.6 |
| 20475 | *S* EYE ROUND | IW/VAC | 1.8 | 6 | 11.0 |
| 20575 | *S* OUTSIDE FLAT | IW/VAC | 6.4 | 3 | 19.3 |
| 20775 | *S* KNUCKLE | IW/VAC | 5.5 | 3 | 16.5 |
| 21375 | *S* TRITIP | MW/VAC | 1.3 | 8 | 10.5 |
| 22075 | *S* FLAP MEAT | IW/VAC | 3.1 | 4 | 12.5 |
| 22076 | *S* INSIDE SKIRT | MW/VAC | 1.6 | 8 | 12.5 |
| 22175 | *S* FLANK STEAK | MW/VAC | 1.8 | 6 | 10.5 |
| 22675 | *S* CHUCK TAIL FLAP | MW/VAC | 1.3 | 10 | 12.5 |
| 22778 | *S* CHUCK EYE ROLL | IW/VAC | 9.3 | 2 | 18.5 |
| 22875 | *S* CHUCK ROLL END PIECE | IW/VAC | 1.9 | 8 | 15.0 |
| 23063 | *S* OYSTER BLADE | IW/VAC | 2.3 | 6 | 14.0 |
| 23064 | *S* BOLAR BLADE | IW/VAC | 6.3 | 3 | 19.0 |
| 23175 | *S* CHUCK TENDER | IW/VAC | 1.5 | 10 | 15.0 |
| 23275 | *S* DECKLE | MW/VAC | 1.0 | 12 | 12.0 |
| 23474 | *S* NE BRISKET | IW/VAC | 5.0 | 3 | 15.0 |
| 23575 | *S* PE BRISKET DECKLE OFF | IW/VAC | 6.0 | 3 | 18.0 |
| 23675 | *S* SHIN SHANK | MW/VAC | 5.0 | 4 | 20.0 |
| 24375 | *S* RIB FINGER | MW/VAC | 1.0 | 10 | 10.0 |
| 24675 | *S* SHORT RIB MEAT | MW/VAC | 1.7 | 6 | 10.0 |
| 24775 | *S* RIB CAP | MW/VAC | 1.3 | 8 | 10.0 |
| 24875 | *S* RIB BLADE MEAT | MW/VAC | 2.2 | 6 | 13.0 |
| 26475 | *S* CHUCK RIB MEAT | MW/VAC | 1.7 | 6 | 10.0 |
| Product Code | Trim and Offals | Pack Type | Weight / Piece | Pieces / Carton | Weight / Carton |
|---|---|---|---|---|---|
| 25675 | *S* TRIMMINGS 65CL | BP | 27.2 | ||
| 21875 | *S* THICK SKIRT | MW/VAC | 2.7 | 6 | 16 |
| 21975 | *S* THIN SKIRT | MW/VAC | 2.3 | 6 | 14 |
| 60275 | *S* SWISS CUT TONGUE | IW/VAC | 1.3 | 6 | 8 |
| 60575 | *S* CHEEK MEAT | MW/VAC | 1.9 | 8 | 15 |
Margaret River Premium Meat Exports pty ltd
P.O. Box 266
Pinjarra WA, 6208, Australia
Ph/Fax: +61 (0) 8 9531 1086
Mob: +61 (0) 438 980 767
Email: john@mrpme.com.au
Site created by Mandurah Graphics
